|
|
Chicago White Sox
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day | Date | Opponent | Location | Time | Notes |
|---|---|---|---|---|---|
| Thur | 3/4 | AZ | Away | 1:05pm | |
| Fri | 3/5 | AZ | Home | 1:05pm | SS |
| Fri | 3/5 | COL | Away | 1:05pm | SS |
| Sat | 3/6 | AZ | Home | 1:05pm | |
| Sun | 3/7 | AZ | Away | 1:05pm | |
| Mon | 3/8 | OAK | Home | 1:05pm | |
| Tues | 3/9 | COL | Away | 1:05pm | |
| Wed | 3/10 | KC | Away | 1:05pm | SS |
| Wed | 3/10 | COL | Home | 7:05pm | SS |
| Thur | 3/11 | SD | Home | 1:05pm | |
| Fri | 3/12 | ANA | Home | 1:05pm | |
| Sat | 3/13 | CHI | Away | 1:05pm | |
| Sun | 3/14 | SF | Home | 1:05pm | |
| Mon | 3/15 | COL | Home | 1:05pm | |
| Tues | 3/16 | ANA | Away | 1:05pm | |
| Wed | 3/17 | OAK | Away | 1:05pm | |
| Fri | 3/19 | CHI | Home | 1:05pm | |
| Sat | 3/20 | TEX | Home | 1:05pm | |
| Sun | 3/21 | SEA | Away | 1:05pm | |
| Mon | 3/22 | MIL | Away | 1:05pm | |
| Tues | 3/23 | AZ | Home | 1:05pm | |
| Wed | 3/24 | SEA | Home | 1:05pm | |
| Thur | 3/25 | AZ | Away | 1:05pm | |
| Fri | 3/26 | COL | Away | 1:05pm | |
| Sat | 3/27 | TEX | Away | 1:05pm | |
| Sun | 3/28 | MIL | Home | 1:05pm | |
| Mon | 3/29 | KC | Home | 1:05pm | |
| Tues | 3/30 | SF | Away | 1:05pm | |
| Wed | 3/31 | SD | Away | 1:05pm | |
| Thur | 4/1 | COL | Home | 12:05pm |
SS = Split Squad
All times are MST, Local time in Arizona
| Diagram of field locations |
| 2004 Schedule |
| Stadium & Ticket Info |
©1998-2005 Cactus-League.com All rights reserved.