|
|
Seattle Mariners
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day | Date | Opponent | Location | Time | Notes |
|---|---|---|---|---|---|
| Thur | 3/2 | SD | Away | 1:05pm | |
| Fri | 3/3 | CHC | Home | 1:05pm | |
| Sat | 3/4 | SD | Home | 1:05pm | |
| Sun | 3/5 | SD | Away | 1:05pm | |
| Mon | 3/6 | MIL | Home | 1:05pm | |
| Tues | 3/7 | MIL | Away | 1:05pm | |
| Wed | 3/8 | SF | Home | 1:05pm | SS |
| Wed | 3/8 | KC | Away | 7:05pm | SS |
| Thur | 3/9 | CWS | Away | 1:05pm | |
| Fri | 3/10 | COL | Away | 1:05pm | |
| Sat | 3/11 | KC | Home | 7:05pm | SS |
| Sat | 3/11 | AZ | Away | 1:05pm | SS |
| Sun | 3/12 | TEX | Home | 1:05pm | |
| Mon | 3/13 | LAA | Home | 1:05pm | |
| Tues | 3/14 | CHC | Away | 1:05pm | |
| Wed | 3/15 | KC | Home | 1:05pm | |
| Fri | 3/17 | SD | Home | 1:05pm | |
| Sat | 3/18 | SF | Away | 1:05pm | |
| Sun | 3/19 | COL | Home | 1:05pm | |
| Mon | 3/20 | OAK | Away | 1:05pm | |
| Tues | 3/21 | AZ | Home | 1:05pm | |
| Wed | 3/22 | KC | Away | 1:05pm | |
| Thur | 3/23 | AZ | Home | 1:05pm | SS |
| Thur | 3/23 | CHC | Away | 1:05pm | SS |
| Fri | 3/24 | CWS | Home | 1:05pm | |
| Sat | 3/25 | OAK | Home | 1:05pm | |
| Sun | 3/26 | LAA | Away | 1:05pm | |
| Mon | 3/27 | TEX | Away | 1:05pm | |
| Tues | 3/28 | CHC | Home | 1:05pm | |
| Wed | 3/29 | KC | Home | 1:05pm | |
| Thur | 3/30 | SD | Away | 1:05pm | SS |
| Thur | 3/30 | LAD | Las Vegas | 7:05pm PST | SS |
| Fri | 3/31 | TBA | |||
| Sat | 4/1 | TBA |
SS = Split Squad
All times are MST, Local time in Arizona unless noted.
*Pacific Time
| Diagram of field locations |
| 2006 Game Schedule |
| Stadium & Ticket Info >>> |
©1998-2006 Cactus-League.com All rights reserved.