|
|
Texas Rangers
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day | Date | Opponent | Location | Time | Notes |
|---|---|---|---|---|---|
| Thur | 3/2 | KC | Home | 1:05pm | |
| Fri | 3/3 | KC | Away | 1:05pm | |
| Sat | 3/4 | SD | Away | 1:05pm | |
| Sun | 3/5 | MIL | Home | 1:05pm | |
| Mon | 3/6 | AZ | Away | 1:05pm | |
| Tue | 3/7 | CHI | Away | 1:05pm | |
| Wed | 3/8 | OAK | Home | 1:05pm | |
| Thur | 3/9 | KC | Home | 1:05pm | |
| Fri | 3/10 | SD | Away | 1:05pm | |
| Sat | 3/11 | COL | Home | 1:05pm | |
| Sun | 3/12 | SEA | Away | 1:05pm | |
| Mon | 3/13 | KC | Home | 1:05pm | |
| Tue | 3/14 | SF | Away | 1:05pm | |
| Wed | 3/15 | LAA | Away | 1:05pm | |
| Thur | 3/16 | SF | Home | 1:05pm | |
| Fri | 3/17 | CWS | Away | 1:05pm | |
| Sat | 3/18 | AZ | Home | 1:05pm | |
| Sun | 3/19 | CHI | Away | 1:05pm | |
| Tue | 3/21 | LAA | Home | 1:05pm | |
| Wed | 3/22 | MIL | Away | 1:05pm | |
| Thur | 3/23 | CWS | Home | 1:05pm | |
| Fri | 3/24 | CHI | Home | 7:05pm | |
| Sat | 3/25 | COL | Away | 1:05pm | |
| Sun | 3/26 | MIL | Home | 1:05pm | |
| Mon | 3/27 | SEA | Home | 7:05pm | |
| Tue | 3/28 | OAK | Away | 1:05pm | |
| Wed | 3/29 | SD | Home | 1:05pm | |
| Thur | 3/30 | KC | Away | 12:05pm | |
| Fri | 3/31 | FLA | Frisco | 7:05pm | ** |
| Sat | 4/1 | FLA | Arlington | 7:05pm | ** |
SS = Split Squad
All times are MST, Local time in Arizona unless noted.
*Pacific Time
**Central Time
| Diagram of field locations |
| 2006 Game Schedule |
| Stadium & Ticket Info >>> |
©1998-2006 Cactus-League.com All rights reserved.